Description
**Please Note this is for the wheel rim and tyre**
Complete WHEEL & TYRE – 195/50/R13 GT Kargomax on a 5 STUD 6.5″ PCD / 165.1mm PCD 6J Wheel
**This wheel also fits Bateson 35 MD Plant Trailers and brands of trailer that use a 195/50/13 tyre on a 6.5″ PCD 6J wheel.**
| Rim Diameter | 13″ |
|---|---|
| PCD (Stud Circle Diameter) | 5 on 6.5″ |
| J (Rim Width) | 6J |
| ET (Centre Offset) | 7mm |
| Centre boss diameter | 115mm |
| Stud Hole Diameter | 16mm |
| No. of studs | 5 |
| Tyre Width | 195mm |
| No. of Ply | 8 ply |
| Load Index | 101 |
| Speed Rating | N (140 KPH max.) |
| Max load Single Axle (twin) | 900 kgs ( 825 kgs ) |
| Max PSI | 95 |
| Type | Radial |






