5000 to 11200kg Plant & Machinery Ramps
Our most popular ramps are available to purchase through our online shop. If you don’t find what you are looking for or have specific requirements please contact us with details of the application, Height that the ramps will need to go up to, The Weight of the machine or implement, and the type of connection you require.
Below is a table showing the different specifications of our standard ramps.
Technical Specifications
| CODE WITHOUT EDGES | LOADING CAPACITY PAIR IN KG / WHEELBASE 1500 mm |
LOADING CAPACITY PAIR IN KG / WHEELBASE 1750 mm |
LOADING CAPACITY PAIR IN KG / WHEELBASE 2000 mm |
LENGTH (mm) | INTERNAL WIDTH (mm) | EXTERNAL WIDTH (mm) | WEIGHT Pair (kg) |
|---|---|---|---|---|---|---|---|
| H190/15S | 11200 | 11200 | 11200 | 1500 | 500 | 610 | 68 |
| H190/20S | 10800 | 11000 | 11000 | 2000 | 500 | 610 | 85 |
| H190/25S | 10400 | 10800 | 10800 | 2500 | 500 | 610 | 104 |
| H190/30S | 10200 | 10500 | 10500 | 3000 | 500 | 610 | 122 |
| H190/35S | 9700 | 10450 | 10450 | 3500 | 500 | 610 | 140 |
| H190/40S | 7700 | 8580 | 9650 | 4000 | 500 | 610 | 163 |
| H190/45S | 6400 | 6980 | 7680 | 4500 | 500 | 610 | 180 |
| H190/50S | 5450 | 5870 | 6360 | 5000 | 500 | 610 | 200 |
| CODE WITH EDGES | LOADING CAPACITY PAIR IN KG / WHEELBASE 1500 mm |
LOADING CAPACITY PAIR IN KG / WHEELBASE 1750 mm |
LOADING CAPACITY PAIR IN KG / WHEELBASE 2000 mm |
LENGTH (mm) | INTERNAL WIDTH (mm) | EXTERNAL WIDTH (mm) | EDGES HEIGHT (mm) | WEIGHT Pair (kg) |
|---|---|---|---|---|---|---|---|---|
| H190/15B | 11200 | 11200 | 11200 | 1500 | 500 | 595 | 43 | 68 |
| H190/20B | 10800 | 11000 | 11000 | 2000 | 500 | 595 | 43 | 85 |
| H190/25B | 10400 | 10800 | 10800 | 2500 | 500 | 595 | 43 | 104 |
| H190/30B | 10200 | 10500 | 10500 | 3000 | 500 | 595 | 43 | 122 |
| H190/35B | 9700 | 10450 | 10450 | 3500 | 500 | 595 | 43 | 140 |
| H190/40B | 7700 | 8580 | 9650 | 4000 | 500 | 595 | 43 | 160 |
| H190/45B | 6400 | 6980 | 7680 | 4500 | 500 | 595 | 43 | 174 |
| H190/50B | 5450 | 5870 | 6360 | 5000 | 500 | 595 | 43 | 196 |
£enquire
excluding VAT






